| Management number | 230621057 | Release Date | 2026/06/18 | List Price | US$12.67 | Model Number | 230621057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally, a new kind of soda that's delicious, refreshing, and actually good for you. OLIPOP combines the classic soda flavor you know and love with prebiotics, plant fiber, and botanicals to support your microbiome and digestive health. Delicious juices from tangy lime, sweet quince, and mild ginger to help create a uniquely sophisticated yet nostalgic Ginger Ale flavor that will keep you wanting more.
| Brand | OLIPOP |
|---|---|
| Flavor | Ginger Ale |
| Container type | Can |
| Size | 7.5 fl oz |
| Caffeine designation | Naturally Decaffeinated |
| Count | 6 |
| Shelf life | 548 days |
| Flavor notes | ginger ale |
| Texture | Crisp |
| Food condition | Shelf-Stable |
| Product net content parent | 7.5 Ounces |
| Product net content uom | Ounce |
| Net content statement | 45.0 fluid ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/200/e6ab4d36-85fd-4a57-8181-e37c2bcd8cda.png |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/200/ab7b1fba-0912-4d5a-8a38-ba1c31f1d620.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form