| Management number | 231131852 | Release Date | 2026/06/18 | List Price | US$37.63 | Model Number | 231131852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Eldorado Mud Claw Comp MTX LT235/75R15 104/101Q C</h2><p><strong>OVERVIEW</strong></p><p>No matter the obstacle, the Mud Claw Comp MTX is designed to increase tire toughness, while providing an extreme level of off-road traction along with an aggressive, sleek tread design. For the driver who wants a combination of a Mud Traction light truck tire that offers plenty of on-road aptitude and aggressive off-road ability, the Mud Claw Comp MTX exceeds expectations when trail and terrain conditions are at their worst.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Eldorado |
| Tire width | 235 mm |
| Tire load range | C |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.9 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 235/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 15 in |
| Compatible cars | Chevrolet S Truck 1991-1991; Chevrolet S10 1991-1991 |
| Tire type | Light Truck Tires |
| Model | Mud Claw Comp MTX MTX12 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form